Actors Federal Credit Union is offering a 11-month Certificate Account Special with a 4.33% APY*.
Rates are subject to change without notice*.
| Holiday | Dates | Status |
|---|---|---|
| New Year's Day | Thu. Jan. 1 | All Branches & Call Center Closed |
| Martin Luther King, Jr. Day | Mon. Jan. 19 | All Branches & Call Center Closed |
| Presidents Day | Mon. Feb. 16 | All Branches & Call Center Closed |
| Memorial Day | Mon. May 25 | All Branches & Call Center Closed |
| Juneteenth | Fri. Jun. 19 | All Branches & Call Center Closed |
| Independence Day (Observed) | Fri. Jul. 3 | All Branches & Call Center Closed |
| Labor Day | Mon. Sep. 7 | All Branches & Call Center Closed |
| Indigenous Peoples' Day | Mon. Oct. 12 | All Branches & Call Center Closed |
| Veterans Day | Wed. Nov. 11 | All Branches & Call Center Closed |
| Thanksgiving Day | Thu. Nov. 26 | All Branches & Call Center Closed |
| Christmas Day | Fri. Dec. 25 | All Branches & Call Center Closed |
| New Year's Day 2027 | Fri. Jan. 1 | All Branches & Call Center Closed |
Please visit the CO-OP locator to find a shared branch credit union or surcharge-free ATM near you.
Actors Federal Credit Union is offering a 11-month Certificate Account Special with a 4.33% APY*.
Rates are subject to change without notice*.