Fee Schedule
Savings (Share) Account
| Service | Fee |
|---|---|
| Monthly Maintenance Fee on Accounts with Balance below $100 | $5 per month |
| Inactive Account Fee | $10 per month after 12 months of inactivity |
Draft - Checking Account
| Service | Fee |
|---|---|
| Overdraft/Funds Unavailable (with Courtesy Pay) | $30 per overdraft |
| Overdraft/Funds Unavailable (without Courtesy Pay) | $30 per overdraft |
| Stop Payment for Draft or Cashier’s Check | $25 per check |
| Overdraft Automatic Transfer from Shares | $5 per transfer |
| Check Printing | $17 and up |
| Copy of Check (from Online Banking) | Free |
| Copy of Check (from Member Services) | Free < 6 months / $5 per Check > 6 months |
| Official / Cashier’s Check | $8.50 per check |
Electronic/ACH Transactions
| Service | Fee |
|---|---|
| ACH Stop Payment | $25 per item |
| ACH Overdraft (with Courtesy Pay - Checking Account Only) | $30 per overdraft |
| ACH Overdraft (without Courtesy Pay) | $30 per overdraft |
VISA Debit Card
| Service | Fee |
|---|---|
| Withdrawal or Inquiry Non-ActorsFCU/CO-OP ATM | $0.75 per transaction |
| ATM Overdraft | $30 per overdraft |
| Debit Card Overdraft (with Courtesy Pay) | $30 per overdraft |
| Debit Card Overdraft (without Courtesy Pay) | $30 per overdraft |
| Replacement Card (Regular Mail) | Free - First Replacement / $15 each after |
| Replacement Card Shipped via Express Mail | $40 per card |
General Fees
| Service | Fee |
|---|---|
| Returned Deposited Check | $20 per check |
| Employee-Performed eMax$ Transaction | $7.50 |
| Statement Copies | Free < 6 months / $5 per Statement > 6 months |
| Wire Transfers (Domestic) | $25 per transfer |
| Wire Transfers (International) | $45 per transfer |
| Money Orders | $5 each |
| Express Mail | $15 per item |
| Research Fee | $20 per hour/one-hour minimum |
| 1099 Tax Copy | Free |
| Bill Pay (unlimited) | $1.99 per month |
| Counter Check (Temporary Checks) | $5 per 4 checks |
| Restraining Orders / Legal Processing | $50 |
| Foreign Collection Item | $20 per Foreign Item (Highest Tier) |
| Abandoned Account Escheatment | $25 |
